Size and Care
A reference guide for fit, proportion, and care. Designed to help your pieces age well over time.
Size Guide — T-Shirts
All measurements refer to product dimensions. Allow a tolerance of up to 1.5 in.
| Size | Width (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 16.5 | 27 | 8.6 |
| S | 18 | 28 | 8.9 |
| M | 20 | 29 | 9.2 |
| L | 22 | 30 | 9.5 |
| XL | 24 | 31 | 9.7 |
| 2XL | 26 | 32 | 10.0 |
| 3XL | 28 | 33 | 10.4 |
| 4XL | 30 | 34 | 10.8 |
| 5XL | 32 | 35 | 11.2 |
Size Guide — Footwear
| US | EU | Foot Length (in) |
|---|---|---|
| 6–7 | 38–39 | 9.5 |
| 8–9 | 40–41 | 10.25 |
| 10–11 | 42–43 | 11 |
| 12–13 | 44–45 | 11.75 |
Care Instructions
- Machine wash cold — max 30°C / 90°F
- Non-chlorine bleach only — when needed
- Tumble dry low heat
- Iron, steam, or dry — medium heat
- Do not dry clean
- Wash inside out to preserve color and print